Agriculture University | 091-55695-7, 52160-1 |
BUET | 9665650-80, 8614640-4 |
Bangladesh Open University | 9800800, 9800801-3 |
BARAC University | 9881265,8853948-9 |
Dhaka University PABX | 9661900-59 |
Deffodil In't University | 9124773,9117205, 8126729 |
East-West University | 9887989, 8814746 |
Independent University | 9881681, 9884498 |
The University of Asia Pacific | 8629368, 9664952-53 |
Jahangirnagar University | 7708469, 7708478-84 |
Khulna University | 041-720171-73, 721791 |
North South University (Banani) | 9885611-20 |
National University | 9800650, 9800657-62 |
Queens University | 8824687, 8829102 |
Rajshahi University | 750041-49 |
Shahjalal Uni of Sci. & Tech | 0821-713491, 712784 |
Jashore district is first freedom district which is located in south western part of Bangladesh.
Friday, August 22, 2014
Contact Number of University in Bangladesh
Friday, August 1, 2014
Hotel and Restaurants in Dhaka
Asparagas | 8814902 |
Chang Pai | 9333288 |
Homes Restaurant | 9570152-53 |
Imperial Restaurant | 9559580 |
Mid Night Sun | 9113840, 9661359 |
Olive Garden | 9881038, 8812267 |
Park Town Int. | 8117274, 9127970 |
Ramana Chinese Restaurant | 9660199, 9664555 |
Sky Homes | 9551702 |
Saffron | 8810687 |
Skyroom | 8822648 |
Sung Garden | 8312551, 9343275 |
Thai House | 9880358, 8822757 |
White Castle | 8812656, 8810012 |
Xenial | 9125609, 8118149 |
Voot | 8652194, 8628689 |
Wednesday, July 30, 2014
Useful Telephone Number : Public Service Office
Air Force Exchange | 8827611-20 |
Army Exchange | 9870011 |
Navy Exchange | 8822741-5 |
B.D.K Exchange | 8616545, 8616672-9 |
B.I.W.T.A | 556151-5 |
B.R.T.A | 9003666 |
B.R.T.C Coach Service | 9333803 |
Complain Water Supply | 8117829-31 |
Electricity Complain | 9352256-7 |
I.D.C.H | 600211 |
Islamic Foundation | 9559493, 9556722 |
Metrological Dept. | 8113071,9111015 |
Passport Office | 8123193-5, 8123836 |
Post Office Inquiry(G.P.O) | 9555967, 9555533 |
Railway Inquiry | 8315857, 8318820 |
Railway Reservation | 409341-9/268 |
Rocket Steamer Service | 955031, 9551548 |
Supreme Court | 9561513,9561413, 9562941-42 |
Time | 14 |
Friday, June 27, 2014
Emargency Ambulance In Dhaka
Ad-Din Hospital | 9362929, 01713488411-5 |
Anjuman Mufidul Islam | 7410786, 9336611 |
BSMMU | 8614001, 8614545-9, 8612550-4 |
Dhaka Medical College Hospital | 8626812-19 |
Day-Night Ambulance Service | 9123073, 8122041 |
Fire Brigade | 9555555, 9556666-7 |
Green Ambulance Service | 8612412, 9334121 |
Holy Family Hospital | 8311721-5 |
ICDDRB (Mohakhali) | 8860523-32, 8811751-60 |
Markajul-Al-Islami | 9127867, 8114980, 8125549 |
Medinova Medical Ltd. | 8620353-6, 8624907-10 |
National Heart Institute | 8114089, 9122560-72 |
Red Crescent Society | 8311721-5 |
Shishu Hospital | 8116061-2, 8114571-2 |
South Asian Hospital | 8616565, 9665852 |
Alok Foundation Hospital | 09678822822 01769969836 |
Blood Bank
Red Crescent Blood Centre | 9116563 |
Sandhani(DMCH) | 8624040, 9663429, 9668690 |
Sandhani(DDC) | 9002035, 8017146 |
Sandhani Inter. Eye Bank | 8614040 |
Sandhani Centre | 8621658 |
Salimullah Medical College | 7319002-5 |
Subscribe to:
Posts (Atom)